2026-05-19
weekly
1,284
head
Prairie buyers were active on lighter cattle suitable for grass. Heavier feeders found packer/feedlot interest from Alberta.
Steers
cwt| <400 lb | $420–$468/cwt |
| 400-500 lb | $392–$428/cwt |
| 500-600 lb | $358–$388/cwt |
| 600-700 lb | $328–$352/cwt |
| 700-800 lb | $298–$318/cwt |
| 800-900 lb | $268–$288/cwt |
Heifers
cwt| <400 lb | $368–$402/cwt |
| 400-500 lb | $342–$372/cwt |
| 500-600 lb | $312–$338/cwt |
| 600-700 lb | $284–$306/cwt |
D1/D2 Cows
cwt| Top end | $148–$162/cwt |
| Bulk | $128–$146/cwt |